TLD Count IPv6 Percent
.ruhr 3022 1725 57.0814
.boutique 1733 720 41.5465
.eg 6689 2727 40.7684
.berlin 98444 33050 33.5724
.marketing 3646 1107 30.3620
.solar 1706 513 30.0703
.academy 3730 1121 30.0536
.management 3423 1023 29.8861
.holiday 2864 847 29.5740
.training 5282 1487 28.1522
.expert 5451 1531 28.0866
.land 6413 1795 27.9900
.events 2470 691 27.9757
.photography 17982 5015 27.8890
.tips 14732 4098 27.8170
.zone 3902 1081 27.7037
.today 17699 4759 26.8885
.photos 6662 1760 26.4185
.systems 5583 1470 26.3299
.center 7029 1806 25.6936
.gallery 5759 1431 24.8481
.institute 1374 337 24.5269
.de 1545202 372065 24.0786
.graphics 1931 460 23.8219
.technology 8221 1958 23.8171
.voyage 1642 388 23.6297
.careers 1463 345 23.5817
.enterprises 1147 269 23.4525
.repair 2060 481 23.3495
.support 4839 1128 23.3106
.construction 1588 360 22.6700
.id 37775 8517 22.5467
.bike 4437 993 22.3800
.agency 3112 688 22.1080
.works 1100 241 21.9091
.singles 3364 736 21.8787
.cool 1454 314 21.5956
.lighting 2350 500 21.2766
.tools 1081 225 20.8141
.estate 2946 613 20.8079
.coffee 1543 320 20.7388
.house 2856 588 20.5882
.kitchen 2219 445 20.0541
.uno 3707 731 19.7194
.watch 1007 189 18.7686
.ml 22730 4180 18.3898
.shoes 2588 465 17.9675
.solutions 9623 1666 17.3127
.contractors 1021 176 17.2380
.gq 11799 2026 17.1709
.rentals 1311 223 17.0099
.in 244702 39490 16.1380
.guru 13402 2158 16.1021
.club 38864 6240 16.0560
.cf 15452 2421 15.6679
.domains 1616 248 15.3465
.equipment 2437 372 15.2647
.io 29167 4343 14.8901
.mx 87352 12989 14.8697
.ventures 2543 378 14.8643
.menu 1563 231 14.7793
.directory 3779 551 14.5806
.limo 1020 146 14.3137
.cz 219909 31470 14.3104
.recipes 1325 181 13.6604
.pt 48876 6474 13.2458
.es 159283 20890 13.1150
.plumbing 1942 253 13.0278
.trade 1277 157 12.2944
.ua 93440 10963 11.7327
.xn--p1ai 14729 1676 11.3789
.me 80536 8574 10.6462
.vu 5798 605 10.4346
.br 350472 36167 10.3195
.ru 819055 83362 10.1777
.pro 18214 1849 10.1515
.sk 53535 5425 10.1336
.ninja 1018 103 10.1179
.gov 28164 2840 10.0838
.eu 202586 20316 10.0283
.ga 27774 2771 9.9770
.sg 26367 2595 9.8418
.nl 311564 30321 9.7319
.su 31760 2993 9.4238
.xyz 153508 13648 8.8907
.onl 1293 114 8.8167
.tk 100397 8781 8.7463
.mil 6438 557 8.6518
.tw 62137 5107 8.2189
.info 358574 29294 8.1696
.red 1373 108 7.8660
.ag 10624 828 7.7937
.tv 73925 5411 7.3196
.xxx 5621 400 7.1162
.to 10775 758 7.0348
.gg 5678 388 6.8334
.gr 88961 5744 6.4568
.ba 8141 525 6.4488
.com 10921944 703944 6.4446
.li 20317 1297 6.3838
.name 18437 1174 6.3676
.pw 39523 2454 6.2090
.im 11951 738 6.1752
.bid 5894 359 6.0909
.co 116733 7065 6.0523
.biz 138515 8225 5.9380
.fr 369131 21453 5.8117
.at 218937 12724 5.8117
.cc 56366 3269 5.7996
.ar 71011 4038 5.6864
.ee 114507 6480 5.6590
.ch 256465 14320 5.5836
.nu 34220 1902 5.5582
.ca 217831 11939 5.4808
.ae 20094 1072 5.3349
.re 7687 408 5.3077
.fm 9806 517 5.2723
.my 30704 1615 5.2599
.tm 2319 118 5.0884
.se 129025 6377 4.9424
.tr 69547 3414 4.9089
.do 5325 260 4.8826
.sx 2883 140 4.8561
.pm 4110 194 4.7202
.si 22137 1026 4.6348
.gs 4394 202 4.5972
.net 1794345 82073 4.5739
.gl 4741 216 4.5560
.au 267016 11974 4.4844
.org 1499176 66599 4.4424
.sh 6550 288 4.3969
.tf 2980 131 4.3960
.ng 11623 505 4.3448
.tt 5429 232 4.2733
.hk 29356 1249 4.2547
.bz 13614 556 4.0840
.fo 3069 124 4.0404
.uk 781427 31522 4.0339
.sc 4650 187 4.0215
.us 156770 6272 4.0008
.la 9485 377 3.9747
.fi 49233 1955 3.9709
.je 4030 160 3.9702
.mobi 44107 1749 3.9654
.az 14909 587 3.9372
.cat 14265 552 3.8696
.asia 23497 905 3.8516
.ph 19356 745 3.8489
.lk 8325 320 3.8438
.is 14794 564 3.8124
.so 8449 321 3.7993
.gd 4276 161 3.7652
.travel 5425 202 3.7235
.ie 45812 1702 3.7152
.td 1517 56 3.6915
.ac 8246 303 3.6745
.cg 1779 65 3.6537
.kiwi 1370 50 3.6496
.tg 1709 62 3.6279
.vc 4283 155 3.6190
.th 16056 581 3.6186
.gy 5806 210 3.6169
.vg 2260 81 3.5841
.st 7301 259 3.5475
.am 14543 515 3.5412
.cd 2550 90 3.5294
.ro 107676 3791 3.5207
.tj 4217 148 3.5096
.pk 18217 633 3.4748
.ck 1630 56 3.4356
.il 30692 1047 3.4113
.ms 6450 220 3.4109
.mg 2377 81 3.4077
.ps 3357 113 3.3661
.mu 3762 126 3.3493
.ai 4766 159 3.3361
.it 477096 15826 3.3171
.bi 2201 73 3.3167
.dm 1908 63 3.3019
.as 6351 208 3.2751
.pe 15820 517 3.2680
.ao 3978 129 3.2428
.bs 3311 107 3.2317
.bj 1952 63 3.2275
.cm 4301 138 3.2086
.bf 1960 62 3.1633
.dj 3320 105 3.1627
.ki 3071 97 3.1586
.jm 1874 59 3.1483
.gt 3545 111 3.1312
.gm 1918 60 3.1283
.sb 1603 50 3.1192
.no 76243 2374 3.1137
.vn 37532 1155 3.0774
.dk 130574 4010 3.0711
.be 187951 5744 3.0561
.ws 32662 998 3.0555
.ne 1736 53 3.0530
.sl 3230 98 3.0341
.iq 1920 58 3.0208
.mw 2034 61 2.9990
.yt 2037 61 2.9946
.gh 2447 73 2.9832
.pn 2015 60 2.9777
.tn 7371 219 2.9711
.lb 2829 84 2.9692
.ls 1694 50 2.9516
.gp 2035 60 2.9484
.ht 2863 84 2.9340
.ec 8170 237 2.9009
.ad 2843 82 2.8843
.mn 6488 186 2.8668
.kw 2241 64 2.8559
.pr 3422 97 2.8346
.mz 2205 62 2.8118
.kn 1602 45 2.8090
.af 5606 157 2.8006
.hn 4535 127 2.8004
.bn 1875 52 2.7733
.gf 1591 44 2.7656
.bt 3804 105 2.7603
.cr 6071 167 2.7508
.mk 7509 206 2.7434
.ke 6238 171 2.7413
.kh 2738 75 2.7392
.lc 4429 121 2.7320
.kz 31949 869 2.7200
.nc 2281 62 2.7181
.nf 2246 61 2.7159
.sexy 10670 289 2.7085
.kg 6410 173 2.6989
.sr 2081 55 2.6430
.qa 5543 142 2.5618
.bo 5089 130 2.5545
.jo 4522 115 2.5431
.dz 4771 121 2.5362
.ly 5486 139 2.5337
.sm 2245 56 2.4944
.np 4531 113 2.4939
.ma 9677 240 2.4801
.al 7677 190 2.4749
.ve 11611 285 2.4546
.pg 2004 49 2.4451
.bw 2131 52 2.4402
.tokyo 1261 30 2.3791
.nz 67782 1605 2.3679
.ge 9687 221 2.2814
.ug 6394 144 2.2521
.bd 4798 107 2.2301
.rs 19733 437 2.2146
.kim 1228 27 2.1987
.lv 24090 529 2.1959
.uz 9760 214 2.1926
.zw 3170 67 2.1136
.aero 8117 171 2.1067
.by 31317 656 2.0947
.edu 117969 2463 2.0878
.pics 3501 73 2.0851
.pf 2004 41 2.0459
.ci 3992 81 2.0291
.cy 3741 75 2.0048
.bh 2351 47 1.9991
.sn 3951 78 1.9742
.fj 3472 68 1.9585
.jobs 2874 56 1.9485
.hr 25583 498 1.9466
.nr 4809 93 1.9339
.cl 46545 886 1.9035
.pl 354414 6698 1.8899
.pa 3941 74 1.8777
.pub 1123 21 1.8700
.sa 8311 152 1.8289
.tl 6440 116 1.8012
.hu 80599 1417 1.7581
.bg 18152 317 1.7464
.mt 4266 74 1.7346
.gi 3536 61 1.7251
.wf 1692 29 1.7139
.mm 2684 46 1.7139
.rw 3739 64 1.7117
.md 103450 1761 1.7023
.tz 4786 80 1.6715
.cv 3417 57 1.6681
.uy 9353 152 1.6251
.tc 4071 66 1.6212
.et 3727 57 1.5294
.vi 3404 52 1.5276
.zm 3884 57 1.4676
.na 5603 81 1.4457
.lu 48374 694 1.4347
.coop 4282 60 1.4012
.tattoo 5049 65 1.2874
.ni 3913 50 1.2778
.jp 423339 5301 1.2522
.py 5170 64 1.2379
.link 30264 368 1.2160
.za 79181 936 1.1821
.om 5100 58 1.1373
.photo 5371 61 1.1357
.cu 4660 51 1.0944
.ir 135106 1473 1.0903
.xn--q9jyb4c 2834 30 1.0586
.kr 91483 850 0.9291
.ax 2296 19 0.8275
.mv 2101 17 0.8091
.hm 1914 15 0.7837
.xn--ngbc5azd 1124 8 0.7117
.sd 2413 16 0.6631
.museum 3783 25 0.6609
.lt 115848 717 0.6189
.int 2923 15 0.5132
.mo 2376 12 0.5051
.cn 219607 956 0.4353
.aq 1586 6 0.3783
.cx 99364 361 0.3633
.ky 3892 14 0.3597
.aw 1755 6 0.3419
.sy 2156 7 0.3247
.mq 1556 5 0.3213
.wang 2563 8 0.3121
.bm 4662 14 0.3003
.cw 1685 5 0.2967
.xn--fiq228c5hs 1433 4 0.2791
.gift 3973 11 0.2769
.mr 1869 5 0.2675
.mc 2171 5 0.2303
.xn--3ds443g 3416 7 0.2049
.gw 1483 3 0.2023
.bb 3684 7 0.1900
.mp 2594 4 0.1542
.sv 98700 56 0.0567

Our website uses cookies. By using our website you agree to the use of cookies. More information...